Earthworks & ital Ltd
Our Projects
Completed Projects
| S.No. | Project name | Name of Client | Value of Contract (N) | Year of Completion |
|---|---|---|---|---|
| 1 | Crude oil export pipleline (6", 27km) Oredo-Field to Pan-ocean hook up line | VIKENS / NPDC Benin | 45m | Sept. 1994 |
| 2 | Soku AGG Dredging Project | JAHCON/ SHELL | 152m | April 2001 |
| 3 | Gas re-injection Manifold Construction at Nembe | Jahcon / Daewoo Construction Ltd. | 36m | March 2002 |
| 4 | Rotating equipment maintenance services - Internal Combustion (Cat & Waukesha Engines), David Brown pumps, Heat exchangers etc. | Baywood Cont. Ltd / SPDC | 17.5m | June 2002 |
| 5 | Okodia - Zarama location road for Okmas/SPDC | Okmas / SPDC | 27m | Sept 2002 |
| 6 | Agbaba-Indiagu location road rehabilitation | SPDC | 11m | Nov 2002 |
| 7 | Storm Water Discharge Pipeline Project | Nigeria Brewery PLC, Enugu | 99m | Feb 2003 |
| 8 | Construction of Detention Basin / Fish pond | Nigeria Brewery PLC, Enugu | 18m | Feb 2003 |
| 9 | Effluent Pressure Pipeline Project | Nigeria Brewery PLC, Enugu | 18m | Feb 2003 |
| 10 | Construction of 2 km access road from Ama Brewery to the Effluent Detention / Fish Pond | NB PLC | 21m | March 2003 |
| 11 | Manifold Platform Construction and Erection at Belema | Jahcon / Deawoo Construction Ltd. | 50m | May 2003 |
| 12 | Belema AGG Dredging Project | Jahcon / Deawoo Construction Ltd. | 82m | Nov 2003 |
| 13 | Relocation of section of Waste Water Discharge Pipeline | Nigeria Brewery PLC, Enugu | 12m | May 2004 |
| 14 | Construction of a Lined Drain South of Ama Brewery | Nigeria Brewery PLC, Enugu | 51m | July 2004 |
| 15 | Anzalla Estate Construction, Rumuogba PH | ANZALLA LTD | 70m | Sept 2004 |
| 16 | Soakaway Reprofilling and Trial Disposal Well Project | Guinness Nigeria Plc, Aba | 49.56m | March 2005 |
| 17 | Rehabilitation of Nkwogwu Water Project | Anambra-Imo River Basin Dev. Authority | 17m | 2007 |
| 18 | Construction of Motorized borehole | Federal Ministry of Water Resources | 16m | 2008 |
| 19 | Construction of 400mm HDPE Effluent Pipeline | Nigeria Brewery PLC | 4m | 2008 |
| 20 | Construction of Access Road to Science Village | UNIZIK, Awka | 181m | Dec 2009 |
| 21 | Construction of 6" Borehole, 10,000 Gallons Overhead Tank at Inyi Igbo-Eze North | Anambra-Imo River Basin Dev. Authority | 12m | 2010 |
| 22 | Construction of New Born Special Unit | Federal Medical Centre, Umuahia | 17m | 2010 |
| 23 | Expansion and Refurbishment of Obstetrics Theatre | Federal Medical Centre, Umuahia | 11m | 2010 |
| 24 | Construction of 6" Borehole, 10,000 Gallons Overhead Tank at Umuzeani Community Ngwo | Seven-up Bottling Company Plc, Enugu | 96m | 2010 |
| 25 | Construction of 2 Nos. 9" Borehole | Uwani Amokewe, Udi L.G.A., Enugu State | 18m | 2012 |
| 26 | Drilling of Industrial Borehole | Seven-up Bottling Company Plc, Enugu | 54m | 2012 |
| 27 | HDPE Piping / Construction of Sedimentation Tank | Nigeria Brewery PLC, Enugu | 22m | 2012 |
| 28 | Contract Award for Upgrading of NAN State Office, Kano | News Agency of Nigeria, Abuja | 12m | 2013 |
| 29 | Completion of New GRA Erosion Control / Road at Enugu | Anambra - Imo River Basin Development Authority | 16.9m | 2014 |
| 30 | Construction of water related projects in the South-East Geopolitical Zone. | Anambra - Imo River Basin Development Authority | 26m | Feb 2018 |
| 31 | Partitioning of Electrical Power and Electronic Development Workshop, PRODA, Enugu. | Projects Development Institute (PRODA) | 12m | Dec 2018 |
Ongoing Projects
| S/N | Project Name | Name of Client | Value of Contract | Year of Completion |
|---|---|---|---|---|
| 1 | Contract Award for Construction of a Primary Health Care Centre, Zango / Baure LGA of Kastina State | National Primary Health Care Development Agency, Abuja | 37m | - |
| 2 | South East Regional Building Material Market, 9th Mile Nsude | Udi Local Government Area Enugu State | 1.7b | - |
| 3 | Erosion Control Project at Umuhu Oweli, Awgu L.G.A, Enugu State. | Border Communities Development Agency | 59m | Ongoing |