Earthworks & ital Ltd
Equipment Leasing
| S/N | Equipment Descriptions | Quantity | Capacity / Model / Rating | Ownership |
|---|---|---|---|---|
| 1 | Portable Cabins | 2 | ||
| 2 | Hilux Jeep (4x4) | 2 | Double Cabin | E&I |
| 3 | Mack Cargo Truck (Double Axle) | 5 | 20 Tons Cap | E&I |
| 4 | Man Diesel Cargo Truck | 2 | 15 Tons Cap. | E&I |
| 5 | Lowbed | 1 | E&I | |
| 6 | Reed Concrete Pumps | 1 | 400 Amps | E&I |
| 7 | Denyo Generating Set | 1 | 27 KVA | E&I |
| 8 | Lincoln Welding Machine | 5 | 400 Amps. | E&I |
| 9 | Concrete Mixer | 2 | E&I | |
| 10 | Chain Blocks | 5 | 5 Tons Cap. | E&I |
| 11 | Air Compressors (Holman) | 2 | 175 cfm | LEASE |
| 12 | Bulk Cement Carrier | 1 | Isuzu | E&I |
| 13 | Forklift (CASE) | 2 | 5 Tons | LEASE |
| 14 | Dewatering Pumps | 1 | 4 Tons | E&I |
| 15 | Pneumatic Jackhammer | 2 | Wacker | LEASE |
| 16 | Self Loading Trucks | 1 | 15 Tons | LEASE |
| 17 | Loader Back Boe | 1 | Cat 426 | LEASE |
| 18 | Pay Loader | 1 | Cat 966c | E&I |
| 19 | Portaweld | 1 | 250 Amps | E&I |
| 20 | Bomag Compactor | 1 | Bp 18/45-2 | E&I |
| 21 | Excavator | 1 | Cat 307 | E&I |
| 22 | Excavator | 1 | Cat 320 | LEASE |
| 23 | Crawler Dozer | 1 | Cat D7 | E&I |
| 24 | Poker Vibrator | 1 | E&I | |
| 25 | Motor Grader | 1 | Cat 140G | LEASE |
| 26 | Dynapac Vibratory Compactor | 1 | CA 152D | LEASE |
| 27 | Tar Spray Boiler | 1 | Ingrid | LEASE |
| 28 | Asphalt Paver | 1 | LEASE | |
| 29 | Drilling Rig | 1 | Ingersoll Rand | LEASE |
| 30 | Oxy-Ace Cutting Equipment | 3 Sets | E&I | |
| 31 | HDPE Welding Equipment | 3 Sets | 500mm, 315mm and 150mm | E&I |



